Visitors: Garden City Buffaloes |
---|
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
2 | Kensi Peitz | |
1/3 | 0/1 | 0/0 | 2 |
0 | 1 | 1 |
0 | 0 | 1 |
0 | 0 | 9:41 |
3 | * Joslyn Munoz | |
1/8 | 1/6 | 0/0 | 3 |
0 | 2 | 2 |
0 | 1 | 4 |
0 | 0 | 19:22 |
4 | * Abbie Dart | |
2/7 | 1/4 | 0/0 | 5 |
2 | 0 | 2 |
4 | 3 | 1 |
0 | 1 | 14:08 |
5 | Aerianna Stinemetz | |
1/3 | 0/0 | 0/0 | 2 |
1 | 1 | 2 |
2 | 0 | 3 |
0 | 1 | 11:37 |
10 | Jayme Flowers | |
0/1 | 0/1 | 2/2 | 2 |
0 | 2 | 2 |
2 | 0 | 0 |
0 | 1 | 12:38 |
11 | * Tiffany Butler | |
1/8 | 1/4 | 1/3 | 4 |
0 | 3 | 3 |
3 | 2 | 4 |
4 | 4 | 26:20 |
12 | Isabel Longoria | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
1 | 0 | 2 |
0 | 0 | 6:15 |
15 | * Josie Calzonetti | |
2/5 | 0/0 | 3/4 | 7 |
1 | 5 | 6 |
4 | 1 | 1 |
0 | 1 | 16:12 |
24 | Kyra Bellows | |
0/0 | 0/0 | 0/0 | 0 |
1 | 2 | 3 |
0 | 1 | 1 |
0 | 1 | 7:04 |
32 | Gabby Calvillo | |
0/1 | 0/0 | 1/3 | 1 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 8:44 |
33 | * Lexi Hogan | |
2/6 | 1/2 | 0/0 | 5 |
1 | 3 | 4 |
2 | 0 | 1 |
0 | 0 | 22:19 |
34 | Alyssa Long | |
0/1 | 0/1 | 0/0 | 0 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 0 | 5:40 |
| Team | | | | | | 3 | 3 | 6 | | | 1 | | | |
| Totals | | 10/43 | 4/19 | 7/12 | 31 | 9 | 24 | 33 | 19 | 8 | 19 | 4 | 9 | 160 |
---|
|
Total FG | 1st Half | 7/20 | 35.0% |
2nd Half | 3/23 | 13.0% |
Game | 10/43 | 23.3% |
---|
3 PT FG | 1st Half | 1/6 | 16.7% |
2nd Half | 3/13 | 23.1% |
Game | 4/19 | 21.1% |
Free Throws | 1st Half | 3/6 | 50.0% |
2nd Half | 4/6 | 66.7% |
Game | 7/12 | 58.3% |
|
|
Home: Kapaun Mt. Carmel Crusaders |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
3 | Kelsi Andrews | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
5 | Julianna Yanez | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
10 | * Ashley Lesser | |
2/2 | 2/2 | 0/1 | 6 |
0 | 4 | 4 |
3 | 3 | 3 |
0 | 0 | 21:21 |
12 | Carly Holm | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:34 |
13 | * Rachel Hastings | |
1/7 | 1/4 | 2/2 | 5 |
1 | 3 | 4 |
1 | 1 | 2 |
1 | 1 | 25:19 |
21 | Holly Harpel | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
24 | * Brenna Monty | |
5/19 | 1/5 | 1/3 | 12 |
0 | 2 | 2 |
1 | 1 | 6 |
0 | 4 | 29:44 |
25 | Jada Mayberry | |
0/1 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
2 | 1 | 1 |
0 | 1 | 6:37 |
32 | * Megan Lickteig | |
2/2 | 0/0 | 1/1 | 5 |
2 | 4 | 6 |
4 | 0 | 3 |
0 | 0 | 24:18 |
42 | * Anna Roulston | |
3/12 | 0/0 | 4/8 | 10 |
6 | 8 | 14 |
2 | 2 | 3 |
3 | 2 | 31:09 |
43 | Cajia Allen | |
1/5 | 1/4 | 0/0 | 3 |
0 | 1 | 1 |
1 | 0 | 1 |
1 | 0 | 12:15 |
45 | Megan Michaelis | |
1/3 | 0/0 | 0/1 | 2 |
4 | 1 | 5 |
3 | 0 | 0 |
0 | 2 | 7:43 |
| Team | | | | | | 7 | 4 | 11 | | | | 1 | | |
| Totals | | 15/52 | 5/15 | 8/16 | 43 | 20 | 28 | 48 | 17 | 8 | 19 | 6 | 10 | 160 |
---|
|
Total FG | 1st Half | 8/29 | 27.6% |
2nd Half | 7/23 | 30.4% |
Game | 15/52 | 28.8% |
---|
3 PT FG | 1st Half | 4/11 | 36.4% |
2nd Half | 1/4 | 25.0% |
Game | 5/15 | 33.3% |
Free Throws | 1st Half | 6/12 | 50.0% |
2nd Half | 2/4 | 50.0% |
Game | 8/16 | 50.0% |
|
|
| GC | KMC |
| GC | KMC |
| GC | KMC |
---|
Free Throw Pts | 7 | 8 |
3Pt Points | 12 | 15 |
Pts/Possession | 0.52 | 0.73 |
Pts off Turnovers | 8 | 20 |
2nd Chance Points | 0 | 13 |
Pts off Bench | 7 | 5 |
Total Rebounds | 33 | 48 |
Team Rebounds | 6 | 11 |
Dead Ball Reb | 1 | 1 |
Off Rebound % | 24.3 | 45.5 |
Def Rebound % | 54.5 | 75.7 |
Total Rebound % | 40.7 | 59.3 |
3Pt Efficiency | +4.4 | +15.3 |
Def. Stops | 43 | 47 |
Pts/Shot | 0.63 | 0.72 |
Technical Fouls | GC |
None |
| KMC |
None |
Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
---|
Garden City Buffaloes | 14 | 4 | 1 | 12 | 0 | 0 | 0 | 0 | 31 |
Kapaun Mt. Carmel Crusaders | 9 | 17 | 9 | 8 | 0 | 0 | 0 | 0 | 43 |
|