Gillette vs. Garden City
11/7/2015
Liberal,Ks


Box Score
Flash Stats


Back To Top

Date: 11/7/2015           Arena:  Greenhouse
Time: 2:00 pm             City, State: Liberal, Ks                          

VISITOR: Garden City ( 3-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
10 Berneck, Jaymie      F  3   8  1   1  1   1   4   7  11  0  8  0  0  0  1  33:41
15 Lewis, DeRae         F  3   5  0   0  0   1   3   1   4  5  6  0  6  0  1  24:55
 4 Akula, Kavita        G  1   4  1   4  1   2   0   3   3  1  4  2  3  0  1  36:18
 5 Dobbins, Shala       G  6  17  0   2  9  10   1   2   3  4 21  6  5  0  2  32:23
00 Clasen, Jenna        G  2   5  2   4  2   2   0   1   1  2  8  0  2  0  0  25:35
 3 Hawkins, Leon'Dra       0   0  0   0  0   0   0   0   0  1  0  1  4  0  0   3:42
22 Scott, Donasja          2   6  1   2  2   6   4   5   9  4  7  0  1  0  1  21:55
32 Muir, Angel             0   0  0   0  2   2   1   0   1  3  2  0  0  0  0   3:35
33 Maxwell, Dominique      2   4  2   2  8  14   0   3   3  2 14  1  3  0  1  17:56
TEAM REBOUNDS                                    1   3   4           0          
Team Totals               19  49  7  15 25  38  14  25  39 22 70 10 24  0  7    200

Total FG%  - 1st: 12/28  0.429  2nd:  7/21  0.333  Game:  0.388         Deadball
3-PT FG%   - 1st:  4/9   0.444  2nd:   3/6  0.500  Game:  0.467         Rebounds
Total FT%  - 1st: 13/16  0.813  2nd:  12/22 0.545  Game:  0.658           (5,0) 

HOME: Gillette (2-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
 5 Murnion, Angie       F  2   7  0   1  3   4   0   4   4  5  7  2  2  0  2  25:41
14 Sutter, Beth         F  2   3  0   0  0   0   0   4   4  4  4  1  1  0  1  17:51
34 Goulding, Mary       F  6  17  1   2  3   4   2   2   4  3 16  2  3  0  3  35:32
20 Powell, Shy'Tyra     G  3   7  1   3  0   0   1   2   3  5  7  2  4  1  1  29:36
22 Burke, Nakedra       G  3   9  2   4  1   2   3   3   6  1  9  3  3  0  2  36:59
 2 Reyna, Tilea            3   7  3   6  0   0   0   1   1  1  9  0  1  0  0  21:32
 4 Ward, Mackenzie         0   0  0   0  0   0   1   0   1  1  0  2  2  0  3   8:43
24 Butler, Robin           2   2  0   0  2   2   1   3   4  4  6  0  1  0  0   6:49
30 Matovich, Holly         0   0  0   0  0   0   0   0   0  2  0  0  0  0  0   1:38
32 Kelley, Tacera          3   5  0   0  2   5   1   2   3  2  8  0  2  0  1  15:39
TEAM REBOUNDS                                    3   5   8           3          
Team Totals               24  57  7  16 11  17  12  26  38 28 66 12 22  1 13    200

Total FG%  - 1st: 15/28  0.536  2nd:  9/29  0.310  Game:  0.421         Deadball
3-PT FG%   - 1st:  4/8   0.500  2nd:   3/8  0.375  Game:  0.438         Rebounds
Total FT%  - 1st:  3/4   0.750  2nd:  8/13  0.615  Game:  0.647           (5,0) 

Technical Fouls: GC (0)  
               : G (0)  

OFFICIALS      : Doug Proett   Gary Pauls   Donald Kluver
ATTENDANCE     : 110

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
                 Garden City   4      24     18     12     23  
                    Gillette   0      12     22     6      23  

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
                 Garden City   21     20     18     11     70  
                    Gillette   15     22     20     9      66  

Last FG: Garden City 4th- 1:24, Gillette 4th- 7:02
Largest lead: Garden City by 9 1st- 0:22, Gillette by 4 1st- 5:48
Score tied: 7 times, Lead changed: 10 times





Back To Top

Nov 07, 2015
Garden City vs. Gillette


Garden City Gillette
Game
70 Score 66
.388 19-49 Field Goal % 24-57 .421
.467 7-15 3-Pt Field Goal % 7-16 .438
.658 25-38 Free Throw % 11-17 .647
4 Fastbreak Pts 0
24 Pts Off Turnover 12
18 Pts in Paint 22
12 2nd Chance Pts 6
First Half
.429 12-28 Field Goal % 15-28 .536
.444 4-9 3-Pt Field Goal % 4-8 .500
.813 13-16 Free Throw % 3-4 .750
4 Fastbreak Pts 0
14 Pts Off Turnover 7
12 Pts in Paint 16
9 2nd Chance Pts 3
Second Half
.333 7-21 Field Goal % 9-29 .310
.500 3-6 3-Pt Field Goal % 3-8 .375
.545 12-22 Free Throw % 8-13 .615
0 Fastbreak Pts 0
10 Pts Off Turnover 5
6 Pts in Paint 6
3 2nd Chance Pts 3
39 Rebounds 38
24 Turnovers 22
22 Team Fouls 28
Dobbins - 21 Scoring Leader Goulding - 16
Berneck - 11 Rebound Leader TEAM - 8
23 Bench Scoring 23





Back To Top
DakStats by Daktronics Inc. Brookings, SD