Visitors: Garden City Community College Broncbusters |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
3 | Monica Veleta | |
0/1 | 0/1 | 0/0 | 0 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 1 | 6:08 |
4 | Ashlynd Horton | |
2/2 | 1/1 | 0/0 | 5 |
1 | 1 | 2 |
0 | 1 | 0 |
0 | 2 | 9:38 |
5 | * Loysha Morris | |
6/9 | 0/2 | 1/1 | 13 |
0 | 3 | 3 |
2 | 7 | 1 |
0 | 4 | 25:59 |
10 | * Allegria Chisom | |
5/10 | 0/1 | 0/0 | 10 |
0 | 2 | 2 |
0 | 3 | 1 |
1 | 0 | 25:28 |
12 | Shontera Williams | |
2/2 | 0/0 | 0/0 | 4 |
2 | 1 | 3 |
1 | 0 | 1 |
0 | 1 | 9:20 |
15 | * Shauquanna Collins | |
2/3 | 0/0 | 3/3 | 7 |
0 | 3 | 3 |
4 | 4 | 5 |
0 | 2 | 13:58 |
21 | Kimberly Carbonell | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:58 |
22 | * Sandra Davis | |
5/12 | 0/0 | 0/0 | 10 |
4 | 2 | 6 |
1 | 1 | 1 |
0 | 3 | 18:48 |
23 | Tori Spann | |
2/6 | 0/0 | 1/2 | 5 |
2 | 3 | 5 |
1 | 3 | 1 |
0 | 1 | 22:49 |
24 | Kate Inchun | |
2/2 | 2/2 | 0/0 | 6 |
0 | 2 | 2 |
0 | 0 | 1 |
0 | 1 | 11:08 |
32 | Jasmine Christmas | |
4/10 | 0/0 | 0/1 | 8 |
7 | 2 | 9 |
0 | 4 | 2 |
2 | 0 | 22:33 |
33 | * Zantaya Davis | |
8/18 | 0/0 | 1/4 | 17 |
5 | 6 | 11 |
1 | 0 | 0 |
4 | 1 | 26:06 |
44 | Taleah Williams | |
1/1 | 0/0 | 0/2 | 2 |
1 | 3 | 4 |
1 | 0 | 0 |
0 | 0 | 5:12 |
| Team | | | | | | 1 | 1 | 2 | | | | | | |
| Totals | | 39/76 | 3/7 | 6/13 | 87 | 24 | 29 | 53 | 11 | 23 | 13 | 7 | 16 | 200:05 |
---|
|
Total FG | 1st Half | 22/41 | 53.7% |
2nd Half | 17/35 | 48.6% |
Game | 39/76 | 51.3% |
3 PT FG | 1st Half | 2/3 | 66.7% |
2nd Half | 1/4 | 25.0% |
Game | 3/7 | 42.9% |
Free Throws | 1st Half | 2/7 | 28.6% |
2nd Half | 4/6 | 66.7% |
Game | 6/13 | 46.2% |
|
|
Home: Bethany College |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
1 | * Danica Casey | G |
2/8 | 0/2 | 1/1 | 5 |
1 | 11 | 12 |
3 | 0 | 6 |
1 | 0 | 38:06 |
2 | * Brianna Madden | G |
1/1 | 0/0 | 0/0 | 2 |
1 | 1 | 2 |
0 | 1 | 5 |
0 | 4 | 32:16 |
5 | * Jyll Gamboa | G |
4/16 | 1/2 | 6/8 | 15 |
0 | 0 | 0 |
2 | 3 | 5 |
1 | 1 | 32:20 |
12 | Maddy Shetlar | G/F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
15 | Briana Dietz | G |
1/5 | 1/2 | 0/0 | 3 |
1 | 1 | 2 |
2 | 2 | 1 |
0 | 0 | 28:35 |
21 | * Afton Lutters | F |
4/13 | 2/5 | 0/0 | 10 |
1 | 2 | 3 |
1 | 2 | 3 |
0 | 1 | 35:12 |
23 | Vicki Dolan | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
24 | * Paulina Bledsoe | G |
2/7 | 0/2 | 0/0 | 4 |
1 | 2 | 3 |
1 | 0 | 2 |
0 | 0 | 33:36 |
30 | Rebecca Kerlikowski | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 2 | 0 | 2 | | | 1 | 1 | | |
| Totals | | 14/50 | 4/13 | 7/9 | 39 | 7 | 17 | 24 | 9 | 8 | 23 | 3 | 6 | 200:05 |
---|
|
Total FG | 1st Half | 9/25 | 36.0% |
2nd Half | 5/25 | 20.0% |
Game | 14/50 | 28.0% |
3 PT FG | 1st Half | 4/5 | 80.0% |
2nd Half | 0/8 | 0.00% |
Game | 4/13 | 30.8% |
Free Throws | 1st Half | 4/6 | 66.7% |
2nd Half | 3/3 | 100% |
Game | 7/9 | 77.8% |
|
|
| Gar | Bet |
| Gar | Bet |
| Gar | Bet |
Free Throw Pts | 6 | 7 |
3Pt Points | 9 | 12 |
Pts/Possession | 1.24 | 0.56 |
Pts off Turnovers | 32 | 12 |
2nd Chance Points | 15 | 2 |
Pts off Bench | 30 | 3 |
Total Rebounds | 53 | 24 |
Team Rebounds | 2 | 2 |
Dead Ball Reb | 3 | 2 |
Off Rebound % | 58.5 | 19.4 |
Def Rebound % | 80.6 | 41.5 |
Total Rebound % | 68.8 | 31.2 |
3Pt Efficiency | +8.1 | +12.8 |
Def. Stops | 52 | 30 |
Pts/Shot | 1.06 | 0.72 |
Technical Fouls | Gar |
None |
| Bet |
None |
Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
Garden City Community College Broncbusters | 48 | 39 | 0 | 0 | 0 | 0 | 87 |
Bethany College | 26 | 13 | 0 | 0 | 0 | 0 | 39 |
|