November 25, 2024

Garden City boys and girls take home track meet

 

 

 

 

 

 

 

Complete results listed below. 

 

 

 

 

 

 

 

Girls 100 Meter Dash Varsity
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1 Erin Hawkins              12 Dodge City               12.91   2 
  2 Ashley Morris             12 Garden City              12.95   2 
  3 Sydney Stephens           12 Colby                    13.01   2 
  4 Kynzi Soukup              10 Holcomb                  13.28   2 
  5 Erin Krannawitter         10 Colby                    13.43   2 
  6 Kamry Howard              09 Dodge City               13.45   1 
  7 Courtney Wren             10 Holcomb                  13.46   1 
  8 Andrea Galindo            12 Ulysses                  13.53   2 
  9 Breyanna Avila            12 Holcomb                  13.62   2 
 10 Kalea Robert              12 Colby                    13.62   1 
 11 Mariah DeLaRosa           09 Garden City              13.62   2 
 12 Lourdes Covarrubias       12 Garden City              13.86   1 
 13 Olivia Prieto             10 Scott Commun             14.02   1 
 14 Mercedes Degollado        10 Ulysses                  14.04   1 
 15 Haley Allen               11 Scott Commun             14.06   1 
 16 Hannah Rich               09 Dodge City               14.45   1 
 
Girls 200 Meter Dash Varsity
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Kyra Bellows              11 Garden City              26.36   3 
  2 Megan Powers              10 Garden City              26.82   3 
  3 Erin Hawkins              12 Dodge City               27.83   2 
  4 Ashley Morris             12 Garden City              27.87   3 
  5 Rachel VanEaton           10 Colby                    27.93   2 
  6 Elizabeth Terrazas        11 Dodge City               28.27   1 
  7 Brittany Price            11 Ulysses                  28.36   2 
  8 Kalea Robert              12 Colby                    28.42   3 
  9 Lourdes Covarrubias       12 Garden City              28.55   2 
 10 Kamry Howard              09 Dodge City               28.61   3 
 11 Cara Novack               12 Holcomb                  29.02   1 
 12 Andrea Galindo            12 Ulysses                  29.15   2 
 13 Mercedes Degollado        10 Ulysses                  29.21   1 
 
Girls 400 Meter Dash Varsity
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Aileen Gurrola            11 Garden City            1:02.41   2 
  2 Sydney Stephens           12 Colby                  1:02.73   2 
  3 Megan Powers              10 Garden City            1:02.76   2 
  4 Paige Winderlin           11 Scott Commun           1:02.86   2 
  5 Lulu Hernandez            11 Holcomb                1:06.57   1 
  6 Macy Berning              11 Scott Commun           1:06.63   1 
  7 Shae Wyckoff              12 Holcomb                1:06.82   2 
  8 Olivia Prieto             10 Scott Commun           1:08.33   2 
  9 Lourdes Covarrubias       12 Garden City            1:08.74   2 
 10 Mariah DeLaRosa           09 Garden City            1:10.72   2 
 11 Elizabeth Terrazas        11 Dodge City             1:12.10   1 
 12 Luz Gomez                 09 Ulysses                1:14.48   1 
 
Girls 800 Meter Run Varsity
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Aileen Gurrola            11 Garden City            2:31.86  
  2 Dulce Ayala               09 Scott Commun           2:36.08  
  3 Cami Patton               11 Scott Commun           2:36.73  
  4 Alyssa Castilleja         09 Ulysses                2:38.69  
  5 Lexi Finley               10 Colby                  2:38.80  
  6 Georgia Kohlhorst         10 Garden City            2:40.73  
  7 Sheila Robles             10 Holcomb                2:41.05  
  8 Rachel Foreman            12 Holcomb                2:43.04  
  9 Abby Murrell              10 Garden City            2:44.38  
 10 Cara Hopkins              11 Garden City            2:44.82  
 11 Raylynn Wartman           10 Ulysses                2:46.02  
 12 Taylor Pence              09 Dodge City             2:48.42  
 13 Kali Kenny                10 Ulysses                2:49.60  
 14 Stacy Burns               09 Ulysses                2:59.72  
 
Girls 1600 Meter Run Varsity
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Andrea Browne             12 Colby                  5:34.55  
  2 Maci Klotz                09 Holcomb                5:35.74  
  3 Lexi Hogan                11 Garden City            5:44.64  
  4 Makaela Stevens           10 Scott Commun           5:52.04  
  5 Logann Audrain            11 Garden City            6:04.40  
  6 Lexi Finley               10 Colby                  6:06.04  
  7 Sydney Foster             10 Dodge City             6:17.95  
  8 Rebecca Doll              11 Garden City            6:19.86  
  9 Raegan Linenberger        10 Garden City            6:22.30  
 10 Alexis Jimenez            12 Dodge City             6:27.16  
 11 Stacy Burns               09 Ulysses                6:41.14  
 
Girls 3200 Meter Run Varsity
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Andrea Browne             12 Colby                 12:12.66  
  2 Maci Klotz                09 Holcomb               12:30.36  
  3 Makaela Stevens           10 Scott Commun          12:40.83  
  4 Lexi Hogan                11 Garden City           12:57.16  
  5 Logann Audrain            11 Garden City           13:27.26  
  6 Ashley Devore             11 Ulysses               13:44.68  
  7 Rebecca Doll              11 Garden City           14:08.22  
  8 Dallie Johnson            09 Ulysses               14:13.11  
 
Girls 100 Meter Hurdles Varsity
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Hannah Roemer             12 Garden City              16.68  
  2 Kim Sinoy                 11 Holcomb                  17.04  
  3 Rileigh Greathouse        12 Garden City              17.08  
  4 Cara Hopkins              11 Garden City              17.28  
  5 Kambri Garrett            11 Colby                    17.48  
  6 Berenise Santos           12 Holcomb                  18.10  
  7 Emily Smith               10 Scott Commun             18.59  
 
Girls 300 Meter Hurdles Varsity
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Taylor Savolt             09 Garden City              48.48   2 
  2 Kim Sinoy                 11 Holcomb                  49.55   2 
  3 Hannah Roemer             12 Garden City              49.66   2 
  4 Rileigh Greathouse        12 Garden City              50.84   2 
  5 Emily Smith               10 Scott Commun             51.16   2 
  6 Cara Hopkins              11 Garden City              52.25   2 
  7 Kambri Garrett            11 Colby                    55.38   1 
  8 Berenise Santos           12 Holcomb                  56.32   1 
  9 Kiana Yager               11 Scott Commun             56.46   1 
 
Girls 4x100 Meter Relay Varsity
================================================================
    School                                               Finals 
================================================================
  1 Garden City  'A'                                      51.25  
     1) Mariah DeLaRosa 09              2) Kyra Bellows 11                
     3) Ashley Morris 12                4) Megan Powers 10                
  2 Holcomb  'A'                                          52.28  
     1) Kim Sinoy 11                    2) Kynzi Soukup 10                
     3) Courtney Wren 10                4) Breyanna Avila 12              
  3 Colby  'A'                                            53.06  
     1) Kalea Robert 12                 2) Erin Krannawitter 10           
     3) Jordan O'Malley 11              4) Sydney Stephens 12             
  4 Ulysses  'A'                                          53.32  
     1) Andrea Galindo 12               2) Mercedes Degollado 10          
     3) Riley Oglevie 09                4) Brittany Price 11              
  5 Dodge City  'A'                                       53.78  
     1) Erin Hawkins 12                 2) Hannah Rich 09                 
     3) Kamry Howard 09                 4) Elizabeth Terrazas 11          
  6 Scott Community  'A'                                  54.32  
     1) Haley Allen 11                  2) Dulce Ayala 09                 
     3) Olivia Prieto 10                4) Paige Winderlin 11             
 
Girls 4x400 Meter Relay Varsity
================================================================
    School                                               Finals 
================================================================
  1 Garden City  'A'                                    4:08.19  
     1) Megan Powers 10                 2) Taylor Savolt 09               
     3) Kyra Bellows 11                 4) Aileen Gurrola 11              
  2 Colby  'A'                                          4:12.37  
     1) Sydney Stephens 12              2) Jordan O'Malley 11             
     3) Rachel VanEaton 10              4) Brielle McKee 12               
  3 Holcomb  'A'                                        4:24.24  
     1) Kim Sinoy 11                    2) Shae Wyckoff 12                
     3) Zoe Engler 11                   4) Lulu Hernandez 11              
  4 Scott Community  'A'                                4:28.51  
     1) Emily Smith 10                  2) Olivia Prieto 10               
     3) Dulce Ayala 09                  4) Paige Winderlin 11             
  5 Ulysses  'A'                                        4:37.93  
     1) Raylynn Wartman 10              2) Kali Kenny 10                  
     3) Brittany Price 11               4) Riley Oglevie 09               
 
Girls 4x800 Meter Relay Varsity
================================================================
    School                                               Finals 
================================================================
  1 Garden City  'A'                                   10:36.49  
     1) Aileen Gurrola 11               2) Georgia Kohlhorst 10           
     3) Abby Murrell 10                 4) Lexi Hogan 11                  
  2 Scott Community  'A'                               10:46.34  
     1) Makaela Stevens 10              2) Dulce Ayala 09                 
     3) Cami Patton 11                  4) Paige Winderlin 11             
  3 Ulysses  'A'                                       11:07.49  
     1) Alyssa Castilleja 09            2) Ashley Devore 11               
     3) Brittany Price 11               4) Raylynn Wartman 10             
  4 Holcomb  'A'                                       11:18.30  
     1) Rachel Foreman 12               2) Sheila Robles 10               
     3) Zoe Engler 11                   4) Mariel Asebedo 12              
  5 Dodge City  'A'                                    11:26.91  
     1) Taylor Pence 09                 2) Alexis Jimenez 12              
     3) Elizabeth Terrazas 11           4) Luz Lopez 10                   
 
Girls High Jump Varsity
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Raegan Linenberger        10 Garden City            5-04.00  
  2 Riley Oglevie             09 Ulysses                5-02.00  
  3 Jordan O'Malley           11 Colby                  5-00.00  
  4 Kyra Bellows              11 Garden City           J5-00.00  
  5 Luz Gomez                 09 Ulysses                4-06.00  
 
Girls Pole Vault Varsity
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Annie Gerber              10 Garden City           10-00.00  
  2 Kaitlin Smith             12 Garden City            9-06.00  
  3 Courtney VanEaton         11 Colby                  8-06.00  
  4 Cayleigh Ramsey           12 Scott Commun           8-00.00  
  4 Megan Nightengale         10 Ulysses                8-00.00  
  4 Marissa Hernandez         12 Garden City            8-00.00  
 
Girls Long Jump Varsity
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Taylor Savolt             09 Garden City           17-02.00  
  2 MaKenzie Hanigan          12 Garden City           16-06.75  
  3 Hannah Roemer             12 Garden City           16-01.00  
  4 Breyanna Avila            12 Holcomb               14-08.00  
  5 Courtney Wren             10 Holcomb               14-06.50  
  6 Cara Novack               12 Holcomb               14-05.25  
  7 Lexus Majors              12 Garden City           14-04.00  
  8 Zoe Engler                11 Holcomb               14-02.50  
  9 Haley Allen               11 Scott Commun          14-01.25  
 10 Kalea Robert              12 Colby                 13-06.50  
 11 Luz Gomez                 09 Ulysses               13-04.50  
 
Girls Triple Jump Varsity
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Taylor Savolt             09 Garden City           35-11.50  
  2 Brielle McKee             12 Colby                 33-08.00  
  3 MaKenzie Hanigan          12 Garden City           32-05.00  
  4 Haley Allen               11 Scott Commun          30-10.50  
  5 Riley Oglevie             09 Ulysses               30-09.50  
  6 Kiana Yager               11 Scott Commun          30-09.25  
  7 Luz Gomez                 09 Ulysses               30-09.00  
  8 Jazstyn Moyer             10 Ulysses               29-00.50  
 
Girls Shot Put Varsity
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Kaylee Rehmer             12 Colby                 34-05.00  
  2 Jessica Carrillo          12 Garden City           34-01.50  
  3 Clarissa Ratzlaff         11 Scott Commun          33-02.50  
  4 Taryn Tabor               09 Garden City           30-06.50  
  5 Makayla Burton            10 Dodge City            29-05.00  
  6 Mariah Thompson           09 Colby                 29-02.00  
  7 Hannah Rich               09 Dodge City            29-01.50  
  8 Jamila Love               09 Garden City           28-10.50  
  9 Isabel Rosales            11 Colby                 27-11.25  
 10 Lourdes Tovar             10 Dodge City            27-04.00  
 11 Katie Nowak               11 Scott Commun          27-02.00  
 12 Kylie Mitchelle           10 Ulysses               26-07.00  
 13 RoxAnn Harper             11 Garden City           25-10.25  
 14 Reile Meile               11 Ulysses               25-09.25  
 15 Kasey Sturm               10 Ulysses               25-07.50  
 16 Tasha Dearden             10 Holcomb               24-02.50  
 17 Sierra Pennick            09 Holcomb               22-00.75  
 18 Jacquelyn Martinez        09 Dodge City            21-09.75  
 
Girls Discus Throw Varsity
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Jessica Carrillo          12 Garden City             106-03  
  2 Kaylee Rehmer             12 Colby                   105-06  
  3 Lizzy Eikenberry          11 Scott Commun             96-02  
  4 Kasey Sturm               10 Ulysses                  88-10  
  5 Reile Meile               11 Ulysses                  88-02  
  6 RoxAnn Harper             11 Garden City              86-03  
  7 Isabel Rosales            11 Colby                    86-01  
  8 Madison Braun             12 Scott Commun             84-05  
  9 Makayla Burton            10 Dodge City               82-06  
 10 Kylie Mitchelle           10 Ulysses                  80-04  
 11 Kali Kenny                10 Ulysses                  78-04  
 12 Madisyn Lemman            10 Colby                    76-01  
 13 Jamila Love               09 Garden City              75-08  
 14 Britnie Novack            10 Holcomb                  68-03  
 15 Jacquelyn Martinez        09 Dodge City               67-08  
 16 Emily Pelican             12 Holcomb                  67-04  
 17 Tasha Dearden             10 Holcomb                  66-10  
 18 Sierra Pennick            09 Holcomb                  54-00  
 
Girls Javelin Throw Varsity
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Lizzy Eikenberry          11 Scott Commun            110-00  
  2 Madison Braun             12 Scott Commun            104-06  
  3 Cara Unruh                11 Dodge City               97-05  
  4 Kiana Yager               11 Scott Commun          97-01.50  
  5 Dusty Schilling           11 Garden City           96-03.50  
  6 Emily Pelican             12 Holcomb               94-06.50  
  7 Kali Kenny                10 Ulysses                  93-11  
  8 Kami Blankman             12 Dodge City            91-00.50  
  9 Lexi Hogan                11 Garden City              90-09  
 10 Bailey Meng               11 Garden City           89-08.50  
 11 Hannah Pheifer            11 Dodge City            89-04.50  
 12 Clarissa Ratzlaff         11 Scott Commun          89-03.50  
 13 Makayla Burton            10 Dodge City            82-03.50  
 14 Kasey Sturm               10 Ulysses                  81-10  
 15 Jazstyn Moyer             10 Ulysses               70-10.50  
 16 Taryn Tabor               09 Garden City              69-09  
 17 Camila Aponte             12 Holcomb                  65-11  
 18 Courtney VanEaton         11 Colby                    53-09  
 
Girls 100 Meter Dash Junior Varsity
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Nikki Flowers             09 Garden City              13.56   2 
  2 Nicolette Stapp           09 Colby                    13.66   2 
  3 Mireya Chacon             10 Dodge City               13.74   2 
  4 Aerianna Stinemetz        11 Garden City              13.75   2 
  5 Abby Griego               09 Colby                    13.81   2 
  6 Kelli Sowers              09 Holcomb                  13.90   1 
  7 Audrey Smeltzer           11 Garden City              13.92   2 
  8 Erika Solorzano           09 Garden City              13.96   2 
  9 Mary Juarez               10 Dodge City               14.73   1 
 10 Haley Yancey              09 Liberal                  14.99   1 
 11 Lynn Jamison              10 Liberal                  15.21   1 
 12 Xiomara Herrera           10 Garden City              15.26   2 
 13 Taylor Fairleigh          11 Scott Commun             15.38   1 
 14 Karylee Sanchez           09 Garden City              15.76   1 
 
Girls 200 Meter Dash Junior Varsity
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Nicolette Stapp           09 Colby                    28.62   2 
  2 Abby Griego               09 Colby                    28.68   3 
  3 Chloe Hanigan             09 Garden City              28.93   1 
  4 Aerianna Stinemetz        11 Garden City              29.60   3 
  5 Erika Solorzano           09 Garden City              29.71   3 
  6 Mireya Chacon             10 Dodge City               29.92   2 
  7 Ann Douglas               10 Garden City              30.03   3 
  8 Audrey Smeltzer           11 Garden City              30.65   3 
  9 Ailin Alvarado            09 Ulysses                  30.68   2 
 10 Mary Juarez               10 Dodge City               30.73   2 
 11 Katherine Covert          12 Liberal                  30.99   3 
 12 Haley Yancey              09 Liberal                  31.77   2 
 13 Xiomara Herrera           10 Garden City              32.46   2 
 14 Karylee Sanchez           09 Garden City             x33.12   3 
 15 Taylor Fairleigh          11 Scott Commun             33.41   1 
 16 Keely Emery               09 Liberal                  33.57   1 
 17 Lynn Jamison              10 Liberal                  34.16   2 
 
Girls 400 Meter Dash Junior Varsity
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Chloe Hanigan             09 Garden City            1:04.20  
  2 Ann Douglas               10 Garden City            1:07.34  
  3 Ailin Alvarado            09 Ulysses                1:11.14  
  4 Aerianna Stinemetz        11 Garden City            1:11.91  
  5 Katherine Covert          12 Liberal                1:15.07  
  6 Abby Lovato               11 Liberal                1:22.43  
  7 Karely Hernandez          11 Liberal                1:31.42  
 
Girls 800 Meter Run Junior Varsity
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Hannah Schultz            11 Garden City            2:45.22  
  2 Abigail Wetter            09 Colby                  2:50.47  
  3 Courtney Tinkham          10 Colby                  2:50.71  
  4 Trella Davis              10 Scott Commun           2:51.98  
  5 Shahira Sanchez           10 Dodge City             2:53.86  
  6 Kody Rogers               09 Scott Commun           2:54.14  
  7 Erika Armenta             11 Ulysses                2:54.17  
  8 Caitlin Tinkham           10 Colby                  2:55.09  
  9 Evelyn Gomez Pineda       09 Garden City            2:58.39  
 10 Anna Giersch              10 Colby                  2:58.90  
 11 Alexis Hoeme              09 Scott Commun           3:00.74  
 12 Paola Lopez               09 Dodge City             3:01.07  
 13 Cindy Velez               12 Dodge City             3:01.30  
 14 Jackie Tarango            10 Dodge City             3:02.41  
 15 Jaclyn Vargas             09 Dodge City             3:02.60  
 16 Mya Navarro               10 Garden City            3:03.35  
 17 Brooke Eisenbise          11 Holcomb                3:06.14  
 18 Rosamaria Alvarado        09 Ulysses                3:08.29  
 19 Hallie Wiechman           09 Scott Commun           3:15.01  
 
Girls 1600 Meter Run Junior Varsity
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Brooke Navarro            10 Garden City            6:14.06  
  2 Abigail Wetter            09 Colby                  6:18.54  
  3 Jaclyn Vargas             09 Dodge City             6:30.48  
  4 Evelyn Gomez Pineda       09 Garden City            6:34.21  
  5 Yin Tun                   11 Dodge City             6:42.68  
  6 Ashley Prewit             10 Scott Commun           6:46.66  
  7 Adamari Rojas             10 Dodge City             6:48.74  
  8 Karen Hernandez           11 Liberal                6:49.33  
  9 Jaimey Bryant             09 Holcomb                6:50.09  
 10 Jackie Tarango            10 Dodge City             6:56.38  
 11 Rosamaria Alvarado        09 Ulysses                6:57.22  
 12 Mariana Moreno            10 Colby                  7:00.07  
 13 Hallie Wiechman           09 Scott Commun           7:03.94  
 14 Brittany Raines           10 Ulysses                7:15.44  
 15 Erika Armenta             11 Ulysses                7:24.45  
 
Girls 3200 Meter Run Junior Varsity
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Vanessa Guevara           10 Dodge City            13:58.23  
  2 Trella Davis              10 Scott Commun          14:09.28  
  3 Lucy Lozano               09 Dodge City            14:22.94  
  4 Karen Hernandez           11 Liberal               14:36.83  
  5 Makenna Mettlen           09 Colby                 15:08.10  
 
Girls 100 Meter Hurdles Junior Varsity
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Crystal Rojas             10 Dodge City               18.97  
  2 Reyn Slatten              10 Liberal                  19.62  
  3 Alicyn Carey              09 Liberal                  22.90  
 
Girls 300 Meter Hurdles Junior Varsity
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Nikki Flowers             09 Garden City              53.77  
  2 Crystal Rojas             10 Dodge City               55.41  
  3 Reyn Slatten              10 Liberal                  59.70  
  4 Alicyn Carey              09 Liberal                1:02.02  
 
Girls 4x100 Meter Relay Junior Varsity
================================================================
    School                                               Finals 
================================================================
  1 Colby  'A'                                            54.96  
     1) Nicolette Stapp 09              2) Courtney VanEaton 11           
     3) Abby Griego 09                  4) Anna Giersch 10                
  2 Holcomb  'A'                                          57.03  
     1) Violet Martinez 09              2) Samantha Roth 09               
     3) Celia Criado 10                 4) Kelli Sowers 09                
  3 Garden City  'A'                                      58.21  
     1) Xiomara Herrera 10              2) Karylee Sanchez 09             
     3) Audrey Smeltzer 11              4) Erika Solorzano 09             
 
Girls 4x400 Meter Relay Junior Varsity
================================================================
    School                                               Finals 
================================================================
  1 Garden City  'A'                                    4:36.11  
     1) Ann Douglas 10                  2) Chloe Hanigan 09               
     3) Nikki Flowers 09                4) Aerianna Stinemetz 11          
  2 Dodge City  'A'                                     4:49.10  
     1) Mireya Chacon 10                2) Adrianna Rico 10               
     3) Shahira Sanchez 10              4) Crystal Rojas 10               
  3 Scott Community  'A'                                5:05.05  
     1) Natali Navarrete 09             2) Alexis Hoeme 09                
     3) Kody Rogers 09                  4) Alyssa Storm 09                
 
Girls 4x800 Meter Relay Junior Varsity
================================================================
    School                                               Finals 
================================================================
  1 Garden City  'A'                                   11:02.26  
     1) Hannah Schultz 11               2) Chloe Hanigan 09               
     3) Brooke Navarro 10               4) Mya Navarro 10                 
  2 Colby  'A'                                         11:40.39  
     1) Anna Giersch 10                 2) Caitlin Tinkham 10             
     3) Abigail Wetter 09               4) Courtney Tinkham 10            
  3 Dodge City  'A'                                    11:52.48  
     1) Cindy Velez 12                  2) Shahira Sanchez 10             
     3) Lucy Lozano 09                  4) Vanessa Guevara 10             
  4 Scott Community  'A'                               12:24.07  
     1) Alexis Hoeme 09                 2) Kody Rogers 09                 
     3) Ashley Prewit 10                4) Trella Davis 10                
 
Girls High Jump Junior Varsity
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Ann Douglas               10 Garden City            4-02.00  
 -- Kody Rogers               09 Scott Commun                NH  
 
Girls Pole Vault Junior Varsity
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Violet Martinez           09 Holcomb                8-00.00  
  2 Carly Cole                10 Ulysses                7-00.00  
  3 Kylee Trout               11 Scott Commun          J7-00.00  
  4 Reyn Slatten              10 Liberal                6-06.00  
  5 Alicyn Carey              09 Liberal                6-00.00  
 -- Lynn Jamison              10 Liberal                     NH  
 
Girls Long Jump Junior Varsity
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Nikki Flowers             09 Garden City           14-10.75  
  2 Violet Martinez           09 Holcomb               13-03.00  
  3 Carly Cole                10 Ulysses               13-02.75  
  4 Erika Solorzano           09 Garden City           12-09.00  
  5 Courtney Tinkham          10 Colby                 12-07.00  
  6 Alyssa Storm              09 Scott Commun          12-06.00  
  7 Kelli Sowers              09 Holcomb               10-10.00  
 
Girls Triple Jump Junior Varsity
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Carly Cole                10 Ulysses               30-09.00  
  2 Violet Martinez           09 Holcomb               28-04.50  
  3 Molly Eikenberry          09 Scott Commun          26-11.00  
  4 Alyssa Storm              09 Scott Commun          25-09.00  
  5 Caitlin Tinkham           10 Colby                 25-08.50  
  6 Alexis Hoeme              09 Scott Commun          25-05.00  
 
Girls Shot Put Junior Varsity
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Ashtyn Turnetine          09 Garden City           27-05.75  
  2 Stephanie Paz             10 Liberal               26-09.50  
  3 Dawnye Haynes             09 Garden City          J26-09.50  
  4 Monika Esquibel           11 Liberal               25-10.00  
  5 Saige Ginther             11 Garden City           25-06.75  
  6 Jera Drohman              09 Scott Commun          25-06.25  
  7 Dakota Pister             10 Ulysses               25-01.00  
  8 Rayanna Schmidt           10 Colby                 24-10.50  
  9 Karmen Barraza            10 Colby                 24-02.00  
 10 Cristen Edwards           09 Ulysses               24-00.00  
 11 Micalia Lock              10 Garden City           23-10.50  
 11 Breeana DeLaO             09 Ulysses               23-10.50  
 13 Noemy Arredondo           10 Liberal               23-09.75  
 14 Brianna Sena              11 Liberal               23-09.50  
 15 Danesha Smith             10 Dodge City            23-09.25  
 16 Allison Smith             09 Scott Commun          23-07.75  
 17 Jocelyne Hernandez        11 Garden City           23-02.25  
 18 Diamond Carbajal          09 Dodge City            22-07.50  
 19 Samantha Sosa             10 Garden City           22-06.00  
 20 Kayla Brungardt           10 Ulysses               22-05.50  
 21 Bralynn Henry             10 Holcomb               22-00.00  
 22 Alixus Call               09 Colby                 21-11.00  
 23 Crystal Putnam            10 Dodge City            21-06.75  
 24 Yasmin Rico               10 Dodge City            21-03.50  
 25 Lunna Carrieales          11 Liberal               21-02.00  
 26 itzel arreola                Garden City          x19-11.00  
 27 Abby Lovato               11 Liberal               19-07.75  
 28 Destiny Amaro             09 Dodge City            18-07.00  
 29 Janeth Paz                09 Dodge City            17-07.00  
 30 Jana Garcia               09 Dodge City           x16-04.75  
 
Girls Discus Throw Junior Varsity
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Cristen Edwards           09 Ulysses                  83-08  
  2 Dawnye Haynes             09 Garden City              82-01  
  3 Stephanie Paz             10 Liberal                  80-05  
  4 Noemy Arredondo           10 Liberal                  77-05  
  5 Jocelyne Hernandez        11 Garden City              71-07  
  6 Bryce Brown               10 Colby                    71-04  
  7 Breeana DeLaO             09 Ulysses                  69-00  
  8 Jera Drohman              09 Scott Commun             66-01  
  9 Monika Esquibel           11 Liberal                  65-01  
 10 itzel arreola                Garden City              62-00  
 11 Molly Eikenberry          09 Scott Commun             59-00  
 12 Keely Emery               09 Liberal                  58-09  
 13 Brianna Sena              11 Liberal                  58-08  
 14 Allison Smith             09 Scott Commun             58-07  
 15 Lunna Carrieales          11 Liberal                  58-06  
 16 Saige Ginther             11 Garden City              58-02  
 17 Samantha Sosa             10 Garden City              57-08  
 18 Dakota Pister             10 Ulysses                  57-07  
 19 Brooklynn Bauer           09 Liberal                 x54-03  
 19 Destiny Amaro             09 Dodge City               54-03  
 21 Danesha Smith             10 Dodge City               53-05  
 22 Jana Garcia               09 Dodge City               53-00  
 23 Micalia Lock              10 Garden City              51-02  
 24 Janeth Paz                09 Dodge City               50-08  
 25 Karely Hernandez          11 Liberal                 x50-03  
 26 Bralynn Henry             10 Holcomb                  49-11  
 27 Abby Lovato               11 Liberal                 x49-04  
 28 Haley Yancey              09 Liberal                 x48-03  
 29 Diamond Carbajal          09 Dodge City               45-08  
 30 Kayla Brungardt           10 Ulysses                  43-03  
 31 Maia Cape                 09 Colby                    42-04  
 32 Lizabeth Lopez            10 Colby                    35-07  
 -- Yasmin Rico               10 Dodge City                FOUL  
 
Girls Javelin Throw Junior Varsity
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Ashtyn Turnetine          09 Garden City              74-11  
  2 Saige Ginther             11 Garden City              67-06  
  3 Brooklynn Bauer           09 Liberal                  66-08  
  4 Bryce Brown               10 Colby                    65-08  
  5 Molly Eikenberry          09 Scott Commun             61-11  
  6 Haley Yancey              09 Liberal                  61-04  
  7 Yvonne Garcia             10 Holcomb                  60-10  
  8 Keely Emery               09 Liberal                  60-03  
  8 Karely Hernandez          11 Liberal                  60-03  
 10 Breeana DeLaO             09 Ulysses                  59-08  
 11 Erika Armenta             11 Ulysses                  59-01  
 12 Jera Drohman              09 Scott Commun             56-08  
 13 Abby Lovato               11 Liberal                  56-01  
 14 Alyssa Livingston         10 Holcomb                  54-05  
 15 Kayla Brungardt           10 Ulysses                  52-03  
 
Boys 100 Meter Dash Varsity
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Jordan Schippers          09 Colby                    11.07   2 
  2 Ian Rudzik                12 Ulysses                  11.08   2 
  3 George Ross               11 Garden City              11.30   2 
  4 Juan Gomez                10 Dodge City               11.53   2 
  5 Huy Le                    09 Garden City              11.55   2 
  6 Peyton Leonard            10 Holcomb                  11.56   2 
  7 Shevin Martin             10 Colby                    11.75   2 
  8 Bryan Garcia              10 Ulysses                  11.82   2 
  9 Bryant Martinez           12 Garden City              11.87   1 
 10 Christian Garza           09 Ulysses                  11.89   1 
 11 Dakota Brungardt          12 Garden City              11.92   1 
 12 Jarret Jurgens            10 Scott Commun             12.08   1 
 13 RJ Cooper                 12 Dodge City               12.10   1 
 14 Eddie Del Real            10 Dodge City               12.12   1 
 15 Jesse Becerril            12 Holcomb                  12.15   1 
 16 Josh Becker               12 Scott Commun             13.37   1 
 
Boys 200 Meter Dash Varsity
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Jordan Schippers          09 Colby                    22.66   3 
  2 Ian Rudzik                12 Ulysses                  23.10   3 
  3 Matthew Pieper            12 Colby                    23.23   3 
  4 George Ross               11 Garden City              23.29   3 
  5 Andrew Morss              10 Holcomb                  23.43   3 
  6 Devin Hundertmark         12 Garden City              23.55   3 
  7 Juan Gomez                10 Dodge City               23.65   2 
  8 Bryan Garcia              10 Ulysses                  23.93   3 
  9 Huy Le                    09 Garden City              23.95   2 
 10 Christian Garza           09 Ulysses                  23.95   2 
 11 Brandon Elad              12 Garden City              24.11   2 
 12 Jarret Jurgens            10 Scott Commun             24.11   1 
